Cross Country Ski Rentals
First, learn about the different Cross Country Ski Options:


Skate skiing: The skier provides propulsion on a groomed surface by pushing alternating skis away from one another.

In Track skiing takes place on groomed terrain that has been set with ski tracks using the diagonal stride technique.

Backcountry skis are wider skis with generous sidecut usually with a metal edge for skiing on more adventurous terrain.
Cross Country Ski Rental Rates:
Adult Touring:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Skis, Boots, Poles | $25 | $5 | $50 | $125 |
Skis (and Poles) | $20 | $5 | $40 | $100 |
Boots (and Poles) | $15 | $5 | $30 | $60 |
Poles | $5 | $2 | $15 | $30 |
Gaitors | $5 | $2 | $15 | $25 |
Junior Touring:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Skis,(Profil binding) Boots, Poles | $20 | $5 | $35 | $90 |
Skis, (Profil binding) and Poles | $15 | $5 | $35 | $70 |
Boots (and Poles) | $10 | $5 | $30 | $60 |
Poles | $5 | $2 | $10 | $25 |
Group Ski Touring:
*Not available during COVID-19
Day | Add Days | Week | Month | |
---|---|---|---|---|
Adult | $18 | $5 | $40 | $80 |
Junior (1 to 15) | $13 | $5 | $30 | $65 |
Ski Hiker | $5 | $2 | $15 | $30 |
Bibs | $15 | $5 | $35 | $60 |
Backcountry Skis:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Skis, Boots, Poles | $30 | $10 | $80 | $150 |
Skis, Boots, Adjustable Poles | $40 | $10 | $80 | $160 |
Skies (& Poles) | $25 | $10 | $70 | $125 |
Boots (& Poles) | $15 | $10 | $45 | $85 |
Adjustable Poles | $10 | $5 | $30 | $50 |
Gaiters | $5 | $2 | $12 | $20 |
Telemark Skis:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Skis, Boots, & Poles | $30 | $10 | $65 | $125 |
Skis, Boots, & Adjustable Poles | $40 | $10 | $75 | $125 |
Skis (& Poles) | $25 | $10 | $55 | $95 |
Boots (& Poles) | $15 | $10 | $45 | $75 |
Adjustable Poles | $10 | $5 | $25 | $50 |
Skate Skis:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Skis, Boots, & Poles | $30 | $10 | $75 | $150 |
Skis (& Poles) | $25 | $10 | $70 | $140 |
Boots (& Poles) | $20 | $10 | $60 | $120 |
Poles | $15 | $5 | $30 | $60 |
Junior Skate Package | $20 | $10 | $65 | $99 |
Season Rentals:
Take Out Anytime; Return before April 1st 2021
*LIMITED SIZES AVAILABLE
Junior Classic:(15 and under):
Touring skis (90 – 170 cm) & poles
profil boots/bindings $89
Touring skis (180 and up) & poles
profil boots/bindings $99
Adult Tour:
Touring skis & poles
profil boots/bindings $139
Season Demo:
Touring:
Fischer Country Crown, Atomic XCruise 53, & Atomic Mover X, posigrip
Choice of Boots/Bindings/Poles $189
Metal Edge Back Country:
Madshus BC 55 Skis
Choice of BC Boots/Bindings/Poles
Poles $219
Skate
Madshus Skate Skis,
Salomon RS Carbon or Pro Combi Boots, Swix or Madshus Poles
Salomon Equipe Skate Bindings $299
Junior Skate
128CM – 168CM Atomic and Salomon, Madshus Junior Skate Skis
Madshus/Salomon Jr. Combi Boots, Poles $149
Demo fee may apply to purchase before April 1, 2021
Pole, Pedal, Paddle Rental:
*Not Offered due to COVID
Pick up Skis, Boots, Poles return after PPP
Pick up Skis, Boots, Poles , return after PPP
Pick up Skis, Boots, Poles , return after PPP
Pick up Skis, Boots, Poles , return after PPP $99
Pick up Skis, Boots, Poles RACE WEEK, return after PPP .
* We recommend getting your equipment early for proper sizing and fit.
No Reservations – First Come / First Served