Snowshoe Rentals
Snowshoe Rental Rates:
Adult Snowshoe Rates:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Snowshoes & Poles | $20 | $5 | $50 | $90 |
Snowshoes, Boots & Poles | $25 | $5 | $60 | $100 |
Snowshoe Boots only | $15 | $5 | $30 | $60 |
Junior Snowshoes (ages 1-15):
Day | Add Days | Week | Month | |
---|---|---|---|---|
MSR Snowshoe (& Poles) | $15 | $5 | $35 | $65 |
MSR Snowshoes, Boots, & Poles | $20 | $5 | $40 | $65 |
Group Snowshoes:
Day | Add Days | Week | Month | |
---|---|---|---|---|
MSR Snowshoes & Poles Adult | $17 | $5 | $35 | $65 |
MSR Snowshoes, Boots, & Poles Adult | $19 | $5 | ||
MSR Snowshoes & Poles JR. | 13 | 5 | $30 | $60 |
MSR Snowshoes, Boots, & Poles JR. | 15 | 5 |
Child & Cargo Sleds:
Day | Add Days | Week | Month | |
---|---|---|---|---|
Kindershuttle | $25 | $10 | $80 | $275 |